Privacy Policy
This Privacy Policy describes Our policies and procedures on the collection, use, and disclosure of Your information when You use the Service and tells You about Your privacy rights and how the law protects You. We use Your Personal data to provide and improve the Service. By using the Service, You agree to the collection and use of information in accordance with this Privacy Policy.
EZOIC SERVICE PRIVACY POLICY
sanitaryplumbingservice.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
VIADS ADVERTISING S.L. | | |
OneTag Limited | | |
One Tech Group GmbH | | |
MediaMath, Inc. | | |
Mindlytix SAS | | |
uppr GmbH | | |
Skoiy | | |
Microsoft Advertising | | |
Claritas LLC | | |
streaMonkey GmbH | | |
ConnectAd Realtime GmbH | | |
Market Resource Partners LLC | | |
Nielsen International SA | | |
Connatix Native Exchange Inc. | | |
vitrado GmbH | | |
Czech Publisher Exchange z.s.p.o. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
DeepIntent, Inc. | | |
Adjust Digital A/S | | |
adrule mobile GmbH | | |
Wunderkind Corporation | | |
Keymantics | | |
congstar GmbH | | |
Arrivalist Co. | | |
EDGE NPD Sp. z o.o. | | |
Smart Traffik | | |
Adpone SL | | |
Snapsort Inc., operating as Sortable | | |
Adacado Technologies Inc. (DBA Adacado) | | |
3Q nexx GmbH | | |
Online Solution | | |
Firstlead GmbH (ADCELL) | | |
Teroa S.A. | | |
Bidtellect, Inc | | |
InMobi Pte Ltd | | |
zeotap GmbH | | |
IPSOS MORI UK LTD | | |
Next Media SRL | | |
Viafoura Inc. | | |
MADVERTISE MEDIA | | |
ANINPRO-CREATIVE, S.L. | | |
Playhill Limited | | |
N.Rich Technologies Inc. | | |
Seznam.cz, a.s. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Norstat AS | | |
ADSOCY | | |
6Sense Insights, Inc. | | |
BidTheatre AB | | |
plista GmbH | | |
Ermes | | |
VRTCAL Markets Inc | | |
NetSuccess, s.r.o. | | |
Offerista Group GmbH | | |
Opti Digital SAS | | |
Terminus Software Inc. | | |
Papirfly AS | | |
Alliance Gravity Data Media | | |
Kubient Inc. | | |
Clipr | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
LifeStreet Corporation | | |
SMARTSTREAM.TV GmbH | | |
Accorp Sp. z o.o. | | |
Dailymotion SA | | |
Vyde Ltd. | | |
crossvertise GmbH | | |
Sublime | | |
Revcontent, LLC | | |
B2B Media Group GmbH | | |
MGID Inc. | | |
CentralNic Poland sp. z o.o. | | |
AdSpirit GmbH | | |
PubMatic, Inc | | |
Mirando GmbH & Co KG | | |
Ströer SSP GmbH (SSP) | | |
PubWise, LLLP | | |
Natexo Spain | | |
ividence | | |
United Internet Media GmbH | | |
digidip GmbH | | |
Lotame Solutions, inc | | |
DEFINE MEDIA GMBH | | |
Admo.tv (Clickon) | | |
ucfunnel Co., Ltd. | | |
Audience Solutions S.A. | | |
SpringServe, LLC | | |
AudienceProject Aps | | |
Blue Media Services LTDA | | |
Anteriad, LLC | | |
BidMachine Inc. | | |
Wagawin GmbH | | |
AirGrid LTD | | |
umlaut communication gmbh | | |
Commanders Act | | |
PLAYGROUND XYZ EMEA LTD | | |
audio content & control GmbH | | |
42 Ads GmbH | | |
Convo Ink | | |
video intelligence AG | | |
Polar Mobile Group Inc. | | |
Seedtag Advertising S.L | | |
Browsi | | |
Mobilewalla, Inc. | | |
Cluep LLC | | |
BYTEDANCE PTE. LTD. | | |
Avocet Systems Limited | | |
OpenX | | |
Permodo GmbH | | |
Taboola Europe Limited | | |
lead alliance GmbH | | |
Pubfinity LLC | | |
Madington | | |
SelectMedia International LTD | | |
REMAILME | | |
Smart Analytics SL | | |
PROXISTORE | | |
AdsWizz Inc. | | |
Marfeel Solutions, SL (Compass) | | |
Smartclip Hispania S.L. | | |
CHEQ AI TECHNOLOGIES | | |
Caroda s.r.o. | | |
Brand Metrics Sweden AB | | |
Neodata Group srl | | |
netzeffekt GmbH | | |
Hybrid Adtech GmbH | | |
FeedAd GmbH | | |
Resono B.V. | | |
Videobyte Inc | | |
Kueez Entertainment Ltd. | | |
EASY Marketing GmbH | | |
SpearAd GmbH | | |
Hashtag Labs Inc. | | |
ID Ward Ltd | | |
Dable Inc. | | |
Publica LLC | | |
Brave People Ltd. | | |
Teads France SAS | | |
Dentsu Italia SpA | | |
adbility media GmbH | | |
IQM CORPORATION | | |
Avantis Video Ltd | | |
Sizmek by Amazon | | |
Simplifi Holdings Inc | | |
Dynata LLC | | |
Schober Information Group Deutschland GmbH | | |
McCann Discipline LTD | | |
VECTAURY | | |
Kameleoon SAS | | |
Aniview LTD | | |
Pulse Innovations Limited | | |
INVIDI technologies AB | | |
Bannernow, Inc. | | |
QUARTER MEDIA GmbH | | |
Netpoint Media GmbH | | |
BLIINK SAS | | |
Sharethrough, Inc | | |
MiQ Digital Ltd | | |
Mediakeys Platform | | |
MindTake Research GmbH | | |
Timehop, Inc. | | |
PRECISO SRL | | |
Brid Video DOO | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Octave IP Limited | | |
TabMo SAS | | |
Impactify SARL | | |
AdTheorent, Inc | | |
ADWAYS SAS | | |
Cuebiq | | |
Adtelligent Inc. | | |
Otto (GmbH & Co KG) | | |
Permutive Limited | | |
xpln.ai SAS | | |
EXOCLICK, S.L. | | |
: Tappx | | |
Adrino Mobile Sp. z o.o. | | |
Index Exchange, Inc. | | |
Crimtan Holdings Limited | | |
twiago GmbH | | |
Zoomd Ltd. | | |
Frii ApS | | |
Passendo Aps | | |
Better Ads GmbH | | |
AddApptr GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Reliz LTD | | |
Appush Technologies | | |
adQuery | | |
Welect GmbH | | |
Gamned | | |
Discover-Tech ltd | | |
Viznet | | |
Smaato, Inc. | | |
Turk Telekom | | |
GeoEdge | | |
Eulerian Technologies | | |
GP One GmbH | | |
Cint AB | | |
ADTTRIBUTION LLC | | |
Audience Network | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Dianomi PLC | | |
Jellyfish France | | |
AdElement Media Solutions Pvt Ltd | | |
AdServing Factory srl | | |
Meson Mediation LLC | | |
Programatica de publicidad S.L. | | |
Mobsuccess | | |
Roku Advertising Services | | |
Opt Out Advertising B.V. | | |
Ensighten | | |
Adtriba GmbH | | |
Attributy | | |
INFINIA MOBILE S.L. | | |
Kayzen | | |
THE LINEA 1 MKT SL | | |
Unicredit BankAustria AG | | |
Newsroom AI Ltd | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Webgains GmbH | | |
2KDirect, Inc. (dba iPromote) | | |
Evolution Technologies Inc. | | |
Lucid Holdings, LLC | | |
BidBerry SRL | | |
Performax.cz, s.r.o. | | |
EMX Digital, Inc. | | |
Njuice AB | | |
DoubleVerify Inc. | | |
Objective Partners BV | | |
Bannerflow AB | | |
Mobkoi Ltd | | |
GlobalWebIndex | | |
Adtarget Teknoloji A.S. | | |
Amazon Advertising | | |
Dentsu A/S | | |
C WIRE AG | | |
Roq.ad Inc. | | |
Sojern, Inc. | | |
Verve Group Europe GmbH | | |
Arpeely Ltd. | | |
Fandom, Inc. | | |
Jetpack Digital LLC | | |
Alphalyr SAS | | |
Frameplay Corporation | | |
Refine Direct Srl | | |
Xandr, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
YouGov | | |
Weborama | | |
NoBid, Inc. | | |
Allegro sp. z o.o. | | |
NAG SA | | |
Justpremium BV | | |
ViewPay | | |
Smart Adserver | | |
Synkd Ltd. | | |
MEDIAMETRIE | | |
Mars Media Group | | |
Redbranch, Inc dba Fraudlogix | | |
Playrcart Limited | | |
BCOVERY SAS | | |
Yahoo EMEA Limited | | |
Oracle Advertising | | |
HUMAN | | |
AiCreo S.r.l. | | |
Sonobi, Inc | | |
Audienzz AG | | |
Ad Alliance GmbH | | |
Adelaide Metrics Inc | | |
PREQUEL INTERNET TRADING LTD. | | |
Triton Digital Canada Inc. | | |
DIGITEKA Technologies | | |
RevX | | |
Kochava Inc. | | |
Kairion GmbH | | |
Adverty AB (publ) | | |
Channel Pilot Solutions GmbH | | |
Quantcast | | |
Nielsen Media Research Ltd. | | |
Voxnest Inc | | |
Adnami Aps | | |
UniCredit S.p.A. | | |
Snigel Web Services Limited | | |
Effiliation / Effinity | | |
Intercept Interactive Inc. dba Undertone | | |
Outbrain UK Ltd | | |
Rockabox Media Ltd t/a Scoota | | |
Demandbase, Inc. | | |
QuantumCast digital GmbH | | |
Luna Media Group LLC | | |
onlineumfragen.com GmbH | | |
INVIBES GROUP | | |
THE NEWCO S.R.L. | | |
glomex GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Konodrac S.L. | | |
Piano Software Inc. | | |
Anzu Virtual Reality LTD | | |
TargetVideo GmbH | | |
Criteo SA | | |
7Hops.com Inc. (ZergNet) | | |
Viewdeos 2015 LTD | | |
Digital East GmbH | | |
Aarki, Inc. | | |
RTB House S.A. | | |
Zeta Global | | |
AdDefend GmbH | | |
Zemanta Inc. | | |
Samsung Ads | | |
Triapodi Ltd. | | |
Artefact Deutschland GmbH | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Airnow Media Ltd | | |
EASYmedia GmbH | | |
Clinch Labs LTD | | |
Parrable, Inc. | | |
Insticator, Inc. | | |
Mobility-Ads GmbH | | |
Adkernel LLC | | |
Innovid LLC | | |
NEXD | | |
Onnetwork Sp. z o.o. | | |
Kwanko | | |
TMT Digital Inc | | |
Reset Digital Europe Ltd | | |
On Device Research Limited | | |
Blue Billywig Group BV | | |
Vidazoo Ltd | | |
dataXtrade GmbH | | |
BRICKS | | |
The Reach Group GmbH | | |
Adludio Ltd. | | |
Tredia Solutions SL | | |
Yieldmo, Inc. | | |
Telecoming S.A. | | |
Hearts and Science München GmbH | | |
Epom Ltd. | | |
VLYBY Digital GmbH | | |
Unruly Group LLC | | |
Magnite, Inc. (Outstream) | | |
retailAds GmbH & Co. KG | | |
socoto gmbh & co. kg | | |
Sirdata | | |
adhood.com | | |
Axel Springer Teaser Ad GmbH | | |
Sitewit Corp | | |
BotTalk UG (haftungsbeschränkt) | | |
Hybrid Theory Global Ltd | | |
Triple13 Ltd | | |
Duration Media, LLC. | | |
Pressboard Media Inc | | |
Fifty Technology Limited | | |
BILENDI SA | | |
GADSME | | |
Amobee Inc. | | |
Bombora Inc. | | |
Golden Bees | | |
OnProspects Ltd | | |
Radio Net Media Limited | | |
Blockthrough, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
Stream Eye OOD | | |
Duplo Media AS | | |
Flexoffers.com, LLC | | |
Content Ignite | | |
Ezoic Inc. | | |
Mediavine, Inc. | | |
JS Web Production | | |
AUDIOMOB LTD | | |
Silverbullet Data Services Group | | |
adsquare GmbH | | |
Semasio GmbH | | |
Listonic Sp. z o.o. | | |
adbalancer Werbeagentur GmbH | | |
SmartFrame Technologies Ltd | | |
MyTraffic | | |
NumberEight Technologies Ltd | | |
1000mercis (Numberly) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
INIS sp. zo.o. | | |
Ziff Davis LLC | | |
The Kantar Group Limited | | |
Impact Tech Inc. | | |
Covatic Ltd | | |
Sqreem Technologies Private Limited | | |
Blis Global Limited | | |
LiveRamp | | |
Nativo, Inc. | | |
Infolinks Media, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Salesforce.com, Inc. | | |
Kairos Fire | | |
Publicis Media GmbH | | |
Placense Ltd | | |
Yieldlove GmbH | | |
Little Big Data sp. z o.o. | | |
bam! interactive marketing GmbH | | |
Audiencerate LTD | | |
Bring! Labs AG | | |
Digital Squad | | |
WebAds B.V | | |
OneFootball GmbH | | |
Sayollo Media LTD | | |
Platform161 B.V. | | |
Online Advertising Network Sp. z o.o. | | |
AudienceRun corp | | |
TOPBOX Inc. | | |
First-id | | |
PulsePoint, Inc. | | |
Dynamic 1001 GmbH | | |
Samba TV UK Limited | | |
PIA Advertising GmbH | | |
WebMedia | | |
Adlane LTD | | |
AA INTERNET-MEDIA Ltd | | |
Query Click Limited | | |
Playwire LLC | | |
Adobe Advertising Cloud | | |
Celtra, Inc. | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Adnuntius AS | | |
Samoukale Enterprises Limited dba ADEX | | |
ADMAX | | |
Rakuten Marketing LLC | | |
Pinpoll GmbH | | |
Media16 ltd | | |
Bababam | | |
Blue | | |
Beaconspark Ltd | | |
Prebid.org | | |
AuDigent | | |
Strossle International AB | | |
CASTOOLA D.O.O. | | |
Monet Engine Inc | | |
OnAudience Ltd | | |
Baidu USA | | |
FRVR Limited | | |
TF1 PUBLICITE | | |
Converge-Digital | | |
Jaduda GmbH | | |
Targetspot Belgium SPRL | | |
Sonic Odeeo ltd | | |
TripleLift, Inc. | | |
LiquidM Technology GmbH | | |
Livewrapped AB | | |
Madison Logic, Inc. | | |
Confiant Inc. | | |
Azerion Holding B.V. | | |
Eskimi | | |
1plusX AG | | |
Open Web Technologies Ltd | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Venatus Media Limited | | |
Adevinta Spain S.L.U. | | |
Epsilon | | |
Proxi.cloud sp. z o.o. | | |
Spoods GmbH | | |
Near Intelligence | | |
Tangoo S.R.L. | | |
Mobfox US LLC | | |
Exactag GmbH | | |
XChange by SFBX® | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Magnite CTV, Inc. | | |
Adsolutions BV | | |
ARKHEUS | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Extreme Reach, Inc | | |
Skimbit Ltd | | |
ADman Interactive SLU | | |
AdColony, Inc. | | |
Footballco Media Limited | | |
Cavai AS & UK | | |
Adxperience SAS | | |
VGI CTV, Inc | | |
emetriq GmbH | | |
Vidoomy Media SL | | |
MetrixLab Nederland B.V. | | |
communicationAds GmbH & Co. KG | | |
Internet BillBoard a.s. | | |
ShinyStat S.p.a. | | |
ShowHeroes SRL | | |
Goldbach Group AG | | |
MobileFuse LLC | | |
CITISERVI EUROPE, S.L. | | |
Unblockia SL | | |
SpotX, Inc | | |
SheMedia, LLC | | |
Apester Ltd | | |
mediarithmics SAS | | |
Protected Media LTD | | |
agof studies | | |
DNA-I.COM | | |
Always-Computing SAS | | |
AdInMo LTD | | |
Adform A/S | | |
Delta Projects AB | | |
ARMIS SAS | | |
Bandsintown Amplified LLC | | |
Hillside (Sports) GP Limited | | |
StackAdapt | | |
Exit Bee Limited | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
GfK SE | | |
wetter.com GmbH | | |
Gamesight Inc | | |
GumGum, Inc. | | |
Flashtalking, Inc. | | |
Smile Wanted Group | | |
Justtag Sp. z o.o. | | |
Habu | | |
Verasity Limited | | |
Leadoo Marketing Technologies Ltd | | |
Lupon Media | | |
Majime Mamori LTD | | |
Active Agent (Virtual Minds GmbH) | | |
BSmartData GmbH | | |
Amnet GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Relevant Digital Oy | | |
ADARA MEDIA UNLIMITED | | |
Tapjoy, Inc. | | |
Seven Technologies S.L. | | |
Live Data Solutions SL | | |
Comcast International France SAS | | |
Gemius SA | | |
Publisher First, Inc. | | |
I.R.V. D.O.O. | | |
GeoProve Limited | | |
ADventori SAS | | |
ShareThis, Inc | | |
Cookie Market LTD | | |
AudienceProject Measurement Amz | | |
Quantyoo GmbH & Co. KG | | |
XAD spoteffects GmbH | | |
Opera Software Ireland Limited | | |
NEURAL.ONE | | |
Seeding Alliance GmbH | | |
RMSi Radio Marketing Service interactive GmbH | | |
Petal Ads | | |
SoD ScreenOnDemand GmbH | | |
Visarity Technologies GmbH | | |
Score Media Group GmbH & Co. KG | | |
Sonares GmbH | | |
33Across | | |
Project Agora Ltd | | |
Emerse Sverige AB | | |
Clipcentric, Inc. | | |
IVO Media Ltd | | |
Pelmorex Corp. | | |
ArtChaos s.r.o. | | |
Threedium | | |
Between Exchange | | |
Hivestack Inc. | | |
Traffective GmbH | | |
Nativery Srl | | |
Synamedia | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Ogury Ltd. | | |
Go.pl sp. z o.o. | | |
PML Innovative Media | | |
Onesoon Limited t/a Adalyser | | |
Vidcrunch LLC | | |
Sift Media, Inc | | |
Adloox SA | | |
PIXIMEDIA | | |
Basis Global Technologies, Inc. | | |
Doceree UK Limited | | |
Google Advertising Products | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mediasmart Mobile S.L. | | |
TAPTAP Digital SL | | |
HyperTV Inc. | | |
GroupM UK Limited | | |
ADFI MEDIA SL | | |
SmartyAds Inc. | | |
TypeA Holdings Ltd | | |
Experian LTD | | |
admetrics GmbH | | |
Comscore B.V. | | |
Next Millennium Media INC | | |
Emodo, Inc. | | |
SunMedia | | |
cynapsis interactive GmbH | | |
Cloud Technologies S.A. | | |
BeOp | | |
KÖNIGSTEINER digital GmbH | | |
Readpeak Oy | | |
Sub2 Technologies Ltd | | |
giosg.com Oy | | |
Kiosked Ltd | | |
advanced store GmbH | | |
Admixer EU GmbH | | |
Good-Loop Ltd | | |
Realytics | | |
Adex (Virtual Minds GmbH) | | |
Gamoshi Ltd | | |
Notify | | |
dpa-infocom GmbH | | |
Arbeitsgemeinschaft Media-Analyse | | |
Rockerbox, Inc | | |
Arkeero | | |
Evorra Ltd | | |
Nano Interactive Group Ltd. | | |
Opinary GmbH | | |
ADYOULIKE SA | | |
Media Square | | |
Pure Local Media GmbH | | |
152 Media LLC | | |
A.Mob | | |
Solution coupons | | |
Sirdata Cookieless | | |
digitalAudience B.V. | | |
Adssets AB | | |
Liftoff Mobile, Inc. | | |
Bidstack Limited | | |
Teavaro | | |
usemax advertisement (Emego GmbH) | | |
SINGLESPOT SAS | | |
Quality Media Network GmbH | | |
AWIN AG | | |
Ströer Digital Media GmbH | | |
Alkimi | | |
LoopMe Limited | | |
BIDSWITCH GmbH | | |
mainADV Srl | | |
Captify Technologies Limited | | |
MPX GmbH | | |
Adikteev | | |
adnanny.com SLU | | |
Tri-table Sp. z o.o. | | |
The Ozone Project Limited | | |
Global Media Group Services Limited | | |
CleverPush GmbH | | |
PIXFUTURE MEDIA INC. | | |
Marfeel Solutions, SL | | |
MISSENA | | |
AAX LLC | | |
Brand Advance Ltd | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Somplo Ltd | | |
ACTV8, Inc. | | |
Ströer SSP GmbH (DSP) | | |
Signal Digital Inc. | | |
ad6media | | |
LinkedIn Ireland Unlimited Company | | |
Ask Locala | | |
Integral Ad Science, Inc. | | |
Permutive Technologies, Inc. | | |
Sportradar AG | | |
LightBox TV | | |
AntVoice | | |
Seenthis AB | | |
travel audience GmbH | | |
Samba TV, Inc. | | |
Jampp LTD | | |
Questpass Sp. z o.o. | | |
InsurAds Technologies SA. | | |
CIBLECLIC | | |
Rich Audience Technologies SL | | |
RevJet | | |
Happydemics | | |
YieldLift LLC | | |
Axiom Media Connect | | |
ADRENALEAD | | |
Bertelsmann Data Service GmbH | | |
ID5 Technology Ltd | | |
LiveIntent Inc. | | |
Arcspire Limited | | |
Kargo Global Inc. | | |
Novatiq limited | | |
Holid AB | | |
ADUX | | |
Adobe Audience Manager, Adobe Experience Platform | | |
FUNKE Digital GmbH | | |
TrueData Solutions, Inc. | | |
Ein Rad AB | | |
Brandhouse/Subsero A/S | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
remerge GmbH | | |
Smartology Limited | | |
Maximus Live LLC | | |
Alphonso Inc | | |
Localsensor B.V. | | |
Hurra Communications GmbH | | |
Yieldlab (Virtual Minds GmbH) | | |
SoundCast | | |
The MediaGrid Inc. | | |
Showheroes SE | | |
MARKETPERF CORP | | |
Audiohook Corporation | | |
eBay Inc | | |
NextRoll, Inc. | | |
Pexi B.V. | | |
Salestring ApS | | |
INFOnline GmbH | | |
adWMG | | |
optimise-it GmbH | | |
Improve Digital | | |
Onfocus (Adagio) | | |
freenet DLS GmbH | | |
Hubvisor | | |
BeeswaxIO Corporation | | |
MNTN | | |
UberMedia, Inc. | | |
Nubo LTD | | |
Disqus | | |
ZAM Network LLC dba Fanbyte | | |
ETARGET SE | | |
Magnite, Inc. | | |
IPONWEB GmbH | | |
TX Group AG | | |
EXADS | | |
Neustar, Inc., a TransUnion company | | |
Adserve.zone / Artworx AS | | |
Adverticum cPlc. | | |
Bucksense Inc | | |
Realeyes OU | | |
Italiaonline S.p.A. | | |
Click Tech Limited | | |
Ingenious Technologies AG | | |
Betgenius Ltd | | |
YOC AG | | |
AdTiming Technology Company Limited | | |
SPORTORITY UK LTD | | |
Scattered sp. z o.o. | | |
Jivox Corporation | | |
DynAdmic | | |
KUPONA GmbH | | |
INNITY | | |
Automattic Ads | | |
Vibrant Media Limited | | |
Fyber | | |
Wizaly | | |
iProspect GmbH | | |
Sovrn Holdings Inc | | |
BEINTOO SPA | | |
Advisible AB | | |
Factor Eleven GmbH | | |
TIMEONE PERFORMANCE | | |
Skaze | | |
A Million Ads | | |
Magnite, Inc. (Carbon AI Limited) | | |
Adhese | | |
Relay42 Netherlands B.V. | | |
BusinessClick | | |
The Trade Desk | | |
adality GmbH | | |
ADITION (Virtual Minds GmbH) | | |
AdGear Technologies, Inc. | | |
Nexx360 | | |
Bidmatic Inc | | |
MUSO TNT LIMITED | | |
Oracle Data Cloud - Moat | | |
Acxiom | | |
Appier PTE Ltd | | |
belboon GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Mobile Professionals BV / Sage&Archer BV | | |
Beachfront Media LLC | | |
Zeit Agency ApS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Quadrant Global Pte Ltd | | |
Boldwin LTD | | |
SMADEX, S.L.U. | | |
Knorex | | |
Converto AG | | |
AcuityAds Inc. | | |
DistroScale, Inc. | | |
M32 Connect Inc | | |
smartclip Europe GmbH | | |
Underdog Media LLC | | |
Moloco, Inc. | | |
Cazamba Serviços de Internet Ltda | | |
AdView | | |
Adventure Media | | |
Media.net Advertising FZ-LLC | | |
Research and Analysis of Media in Sweden AB | | |
Euvic 360e-com Sp. z o.o. | | |
MOOT TECHNOLOGY LTD | | |
NEORY GmbH | | |
Rezonence Limited | | |
Near Intelligence Pte. Ltd. | | |
Eyeota Pte Ltd | | |
VUUKLE DMCC | | |
Dentsu London Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Truvid Inc. | | |
Agate Systems Limited | | |
Inskin Media LTD | | |
Dataseat Ltd | | |
iPROM | | |
